Site Shortcuts
savings & CDs
CDARS
business accounts
checking accounts
open an account
open a business account
Interest Rates
Personal Accounts | CDs | Business Accounts
TCB has highly competitive rates on savings accounts and CDs. Rates are subject to change.
CDARS Interest Rates APY | |
4 week CD | 0.00% 0.00% |
13 week CD | 0.00% 0.00% |
26 week CD | 0.00% 0.00% |
1 year CD | 0.00% 0.00 % |
2 year CD | 0.38% 0.38% |
3 year CD | 0.65% 0.65% |
5 year CD | 1.61% 1.62% |
(1) - available only for new accounts opened online ($1,000 minimum initial deposit).
BUSINESS CHECKING ACCOUNTS Interest Rates APY | |
Business Interest Checking | 0.10% 0.10% |
BUSINESS SAVINGS ACCOUNT Interest Rates APY | |
Business Money Market | tiered |
less than $1,000 balance | 0.00% 0.00% |
$1,000 to $9,999 balance | 0.15% 0.15% |
$10,000 to $24,999 balance | 0.20% 0.20% |
$25,0000 to $49,999 balance | 0.25% 0.25% |
$50,000 to $74,999 balance | 0.35% 0.35% |
$75,000 to $249,999 balance | 0.50% 0.50% |
$250,000 balance or more | 0.55% 0.55% |
Business Regular Savings | 0.20% 0.20% |
APY is the Annual Percentage Yield.
Rates are effective as of July 21, 2011 and are subject to change. Fees could reduce earnings.
Interest for Personal and Business accounts is compounded and credited monthly.
Interest for CDs and CDARS is compounded daily and credited monthly.
Miminum balance required to earn APY is $1.
A penalty is imposed for early withdrawal on CDs and CDARS.